Specification | |||
Model | XY-M962 | ||
Flavors | Single one flavor | ||
Model | Commercial tabletop model | ||
Model No. | XY-Z962 | ||
Capacity | 16~18L/H | ||
Voltage Power Supply | 220V/50hz,220V/60hz,110V/60hz | ||
Refrigerant | R22/R410a/R404a/R134a/R290a | ||
Power | 1800W/2000W | ||
Compressor | Panasonic/Embraco | ||
Gear Box | pure metal gear | ||
Hopper Capacity | 6.5Lx2 | ||
Hopper Material | food grade 304 stainless steel | ||
Frezze Cylinder | 2.4Lx2 | ||
Cylinder Material | food grade 304 stainless steel | ||
Displayer | LCD displayer | ||
Feeding System | gravity feeding | ||
Puffing Rate | 30 ~ 40% | ||
Precooling System | additional optional | ||
Cooling Way | Air cooled from left side of the machine | ||
Net Weight | 80KG | ||
Gross Weight | 90KG | ||
Machine Dimension | 475x760x780mm | ||
Package Dimension | 570x830x860mm | ||
Optional Functions |
A.Liquid level alarm B.Hopper mixer |
||
First Freeze Time | 15 ~ 17 mins | ||
Output Per Hour (80g/cups) | 80~100 cups | ||
Continuous Ice Cream Production | >= 7 cups |
Product Features
1. All stainless steel shell design
2. 304 stainless steel raw material tank
3. Raw material pre-cooling and fresh-keeping function
4. Humanized operation interface
6. Real-time cup count
7. Voltage monitoring function, voltage instability alarm function
8. International famous brand compressor
9. High-precision pure steel gear reducer
10. Optional material shortage alarm function
11. New card slot material cover design
12. Detachable drip tray