Specifications | ||||
Model | XY-X965 | XY-X966 | XY-XT965 | XY-XT966 |
Flavors | 2+1 mixed | 2+1 mixed | 2+1 mixed | 2+1 mixed |
Model | COMMERCIAL UPSTANDING | COMMERCIAL UPSTANDING | COMMERCIAL TABLETOP | COMMERCIAL TABLETOP |
Model No. | XY-X965 / XY-X965S | XY-X966 / XY-X966S | XY-XT965 / XY-XT965S | XY-XT966 / XY-XT966S |
Capacity | 25~28L/H | 36~38L/H | 25~28L/H | 36~38L/H |
Voltage Power Supply |
220V/50HZ 220V/60HZ 110V/60HZ |
220V/50HZ 220V/60HZ 110V/60HZ |
220V/50HZ 220V/60HZ 110V/60HZ |
220V/50HZ 220V/60HZ 110V/60HZ |
Refrigerant | R22/R410a/R404a//R134a/R290a | R22/R410a/R404a//R134a/R290a | R22/R410a/R404a//R134a/R290a | R22/R410a/R404a//R134a/R290a |
Power | 1800W/2000W | 2400W/2600W | 1800W/2000W | 2400W/2600W |
Compressor | Panasonic/Embraco | Panasonic/Embraco | Panasonic/Embraco | Panasonic/Embraco |
Gear Box | Full metal | Full metal | Full metal | Full metal |
Hopper Capacity | 6.5Lx2 | 6.5Lx2 | 6.5Lx2 | 6.5Lx2 |
Hopper Material | Full 304 stainless steel food grade | Full 304 stainless steel food grade | Full 304 stainless steel food grade | Full 304 stainless steel food grade |
Frezze Cylinder | 2.0Lx2 | 2.4Lx2 | 2.0Lx2 | 2.4Lx2 |
Cylinder Material | Full 304 stainless steel food grade | Full 304 stainless steel food grade | Full 304 stainless steel food grade | Full 304 stainless steel food grade |
Displayer | LCD displayer | LCD displayer | LCD displayer | LCD displayer |
Feeding System | Gravity Feeding | Gravity Feeding | Gravity Feeding | Gravity Feeding |
Airpump | Yes | Yes | Yes | Yes |
Puffing Rate | 30~40% | 30~40% | 30~40% | 30~40% |
Precooling System | Depends on your choice | Depends on your choice | Depends on your choice | Depends on your choice |
Cooling Way | Air cooled from left side of the machine | Air cooled from left side of the machine | Air cooled from left side of the machine | Air cooled from left side of the machine |
Net Weight | 120KG | 130KG | 120KG | 130KG |
Gross Weight | 140KG | 150KG | 140KG | 150KG |
Machine Dimension | 555x760x1345mm | 555x760x1345mm | 555x760x780mm | 555x760x780mm |
Package Dimension | 620x830x1420mm | 620x830x1420mm | 620x830x880mm | 620x830x880mm |
Optional Functions |
A.Liquid level alarm B.Hopper mixer |
A.Liquid level alarm B.Hopper mixer C.Pure 304 stainless steel beater |
A.Liquid level alarm B.Hopper mixer |
A.Liquid level alarm B.Hopper mixer C.Pure 304 stainless steel beater |
First Freeze Time | 15~17 mins | 15~17 mins | 15~17 mins | 15~17 mins |
Output Per Hour (80g/cups) | 180~220 cups | 360~400 cups | 180~220 cups | 360~400 cups |
Continuous Ice Cream Production | >=12 cups | >=20 cups | >=12 cups | >=20 cups |
Product Features
1.All stainless steel body, high-grade metallic luster, strong and durable.
2.Food grade rubber seals、beater,safe and practical,protect your health.
3.Detachable frosted water receiving tray and new card slot material cover design,light and convenient to clean them.
4.With noise cut rubber handle, easy to operate, quiet enjoyment.
5.Full #304 food grade stainless steel hopper, skillfully integrated into the fuselage without welded point,beautiful and generous, healthy and safe in contact with food.
6.Integrated foam molding evaporation cylinder,full #304 food grade stainless steel,the foaming density is higher, the heat preservation effect is better, and the cooling speed is faster.
7.Digital LCD display, built-in one-button freeze, one-button clean, cup count, real-time monitoring of the machine's freeze
progress, voltage,temperature, freeze grade, pre-cooling system status, etc.
8. All copper condenser, international famous brand compressor, Panasonic compressor / Embraco compressor,refrigeration effect is faster.
9. Top brand low noise motor,two inlet pipe & one outlet pipe condenser full copper thickness 0.3,low noise anti-oil leak polished pure metal gear box.
10. Pre-cooling system and mixture shortage alarm system can be installed independently according to your needs.
11.It is suitable for business places such as milk tea shops, dessert shops, convenience stores, coffee shops, etc.